Toronto, Ontario, Canada

Your One Stop Specialty Store For
Exclusive Children's Clothing And Accessories
www.kiddykidswear.com








How To Measure For Girl Dresses



1. Dress Length : Meausre from the shoulder point at neck over fullest part of chest to hemline (Bottom of the Dress).

2. Chest : Measure around the fullest part of chest. Kept tape straight, just under the arm and around the shoulder blades.

3. Waist : Measure around the normal waistline.

4. Sleeve Length : Measure from the shoulder bone to hemline of sleeve.


Size Chart For Tuxedo And Suit



Size Chart For Boy Suits





M101 (Tuxedo Jacket, Waist Band, Bow Tie, Pant and Shirt)


M101 (Jacket) - Measurements are in centimeters

  0 - 6 Months 6 - 12 Month 12 - 18 Months 18 - 24 Months
Back Length 36 40 44 48
Front Length 27 29 31 33
Chest 54 57.5 61 64.5
Shoulder Width 22 23 24 25
Sleeve Length 24 25 26 27
Cuff Hole Opening 20 20 21 21
Arm Hole 15 15 16 16

M101 (Jacket) - Measurements are in centimeters
  2T 3T 4T 5 6 7 8 10 12 14 16 18 20
Back Length 50 52 54 56 58 60 62 67 72 77 82 87 90
Front Length 34 35 36 37 38 39 40 43 46 49 52 55 57
Chest 66 68 70 73 75 77 80 84 88 92 96 100 104
Shoulder Width 26 27 28 30 31 32 33 35 37 39 41 43 45
Sleeve Length 30 32 34 37 39 41 43 48 50 52 54 56 59
Cuff Hole Opening 22 22 23 23 24 24 25 26 27 28 29 30 31
Arm Hole 17 17 18 19 20 21 22 24 26 28 30 32 34



M101 (Pant) - Measurements are in centimeters
  0 - 6 Months 6 - 12 Month 12 - 18 Months 18 - 24 Months
Length Outseam 45 46 47 49
Waist Stretched 58 60 62 64
Waist Unstrectched 38 39 40 42
Hip 60 62 64 66
Bottom 26 26 28 28
Front Centre 22 22 23 23
Back Centre 24 24 25 25

M101 (Pant) - Measurements are in centimeters
  2T 3T 4T 5 6 7 8 10 12 14 16 18 20
Length Outseam 52 55 58 65 70 75 80 85 91 97 103 109 115
Waist Strectched 58 61 62.5 64 66 67 68.5 71 73.5 75 78.5 82 84
Waist Unstrected 50.5 52 53.5 56 57 58 59.5 62 64.5 67 70 73 75
Hip 73 75 77 79 81 83 85 87 91.5 95 100 105 110
Bottom 30 30 32 32 34 34 38 39 39 40 41 41 42
Front Centre 23 24 24 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5
Back Centre 25 26 26 28 29 30 34 35 36 37 38 39 40


M101 (Shirt) - Measurements are in centimeters
  0 - 6 Months 6 - 12 Month 12 - 18 Months 18 - 24 Months
Back length 32 35 38 41
Chest 58 61.5 65 68.5
Shoulder Width 22 23 24 25
Sleeve Length 25 26 27 28
Cuff Hole 13 13 14 14
Neck length 25.5 26 26.5 27

M101 (Shirt) - Measurements are in centimeters
  2T 3T 4T 5 6 7 8 10 12 14 16 18 20
Back length 43 45 47 49 51 53 55 60 66 70 74 78 80
Chest 72 74 76 78 80 82 84 88 94 100 106 112 118
Shoulder Width 26 27 28 29 30 31 32 34 36 38 40 42 44
Sleeve Length 31 33 35 38 40 42 44 50 52 54 56 58 60
Cuff Hole 15 15 17 17 18 18 19 19 20 20 21 21 22
Neck Length 27.5 28 28.5 29 29.5 30.5 31.5 32.5 33.5 34.5 35.5 36.5 37.5








M102 (Double Breasted Jacket, Bow Tie, Pant and Shirt)


M102 (Jacket) - Measurements are in centimeters

  0 - 6 Months 6 - 12 Month 12 - 18 Months 18 - 24 Months
Back Length 30 33 36 39
Chest 56 59.5 63 66.5
Shoulder Width 22 23 24 25
Sleeve Length 24 25 26 27
Cuff Hole Opening 20 20 21 21
Arm Hole 15 15 16 16

M102 (Jacket) - Measurements are in centimeters
  2T 3T 4T 5 6 7 8 10 12 14 16 18 20
Back Length 41 43 45 47 49 51 53 58 64 68 72 76 78
Chest 66 68 70 73 75 77 80 84 88 92 96 100 104
Shoulder Width 26 27 28 30 31 32 33 35 37 39 41 43 45
Sleeve Length 30 32 34 37 39 41 43 48 50 52 54 56 59
Cuff Hole Opening 22 22 23 23 24 24 25 26 27 28 29 30 31
Arm Hole 17 17 18 19 20 21 22 24 26 28 30 32 34



M102 (Pant) - Measurements are in centimeters
  0 - 6 Months 6 - 12 Month 12 - 18 Months 18 - 24 Months
Length Outseam 45 46 47 49
Waist Stretched 58 60 62 64
Waist Unstrectched 38 39 40 42
Hip 60 62 64 66
Bottom 26 26 28 28
Front Centre 22 22 23 23
Back Centre 24 24 25 25

M102 (Pant) - Measurements are in centimeters
  2T 3T 4T 5 6 7 8 10 12 14 16 18 20
Length Outseam 52 55 58 65 70 75 80 85 91 97 103 109 115
Waist Strectched 58 61 62.5 64 66 67 68.5 71 73.5 75 78.5 82 84
Waist Unstrected 50.5 52 53.5 56 57 58 59.5 62 64.5 67 70 73 75
Hip 73 75 77 79 81 83 85 87 91.5 95 100 105 110
Bottom 30 30 32 32 34 34 38 39 39 40 41 41 42
Front Centre 23 24 24 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5
Back Centre 25 26 26 28 29 30 34 35 36 37 38 39 40



M102 (Shirt) - Measurements are in centimeters
  0 - 6 Months 6 - 12 Month 12 - 18 Months 18 - 24 Months
Back length 32 35 38 41
Chest 58 61.5 65 68.5
Shoulder Width 22 23 24 25
Sleeve Length 25 26 27 28
Cuff Hole 13 13 14 14
Neck length 25.5 26 26.5 27

M102 (Shirt) - Measurements are in centimeters
  2T 3T 4T 5 6 7 8 10 12 14 16 18 20
Back length 43 45 47 49 51 53 55 60 66 70 74 78 80
Chest 72 74 76 78 80 82 84 88 94 100 106 112 118
Shoulder Width 26 27 28 29 30 31 32 34 36 38 40 42 44
Sleeve Length 31 33 35 38 40 42 44 50 52 54 56 58 60
Cuff Hole 15 15 17 17 18 18 19 19 20 20 21 21 22
Neck Length 27.5 28 28.5 29 29.5 30.5 31.5 32.5 33.5 34.5 35.5 36.5 37.5

Note:

1. These are garment measurements. Select a size that is 1-2" larger in chest and waist than the body measurement.






M104 (Single Breasted Jacket, Vest, Tie, Shirt and Pant).
M106 (Husky Design) add 2" to the all chart measurements.


M 104 (Jacket) - Measurements are in Inches

  1 2 3 4 5 6 7
Chest 24 1/2" 25 1/2" 26 1/2" 27 1/2" 28 1/2" 29 1/2" 30 1/2"
Waist 24 1/2" 25 1/2" 26 1/2" 27 1/2" 28 1/2" 29 1/2" 30 1/2"
Bottom 25" 26" 27" 28" 29" 30" 31"
Shoulder Width 11" 11 3/8" 11 3/4" 12 1/8" 12 1/2" 12 7/8" 13 1/4"
Armhole Circ. 13" 13 1/2" 14" 14 1/2" 15" 15 1/2" 16"
Muscle 4 1/2" 4 3/4" 5" 5 1/4" 5 1/2" 5 3/4" 6"
Sleeve Opening 7 1/2" 7 3/4" 8" 8 1/4" 8 1/2" 8 3/4" 9"
Back Length 13 1/4" 14 1/4" 15 1/4" 16 1/4" 17 1/4" 18 1/4" 19 1/4"
Sleeve Inseam - - - - - - -
Sleeve Length
(Measured from centre back neck to the end of the sleeve)
16 3/4" 17 3/4" 19" 20" 21 1/4" 22 1/4" 23 1/2"



  8 10 12 14 16 18 20
Chest 32 3/4" 34" 35 1/4" 36 1/2" 37 3/4" 39" 40 1/4"
Waist 31" 32 1/4" 33 1/4" 34 3/4" 36" 37 1/4" 38 1/2"
Bottom 33 1/2" 34 3/4" 36" 37 1/4" 38 1/2" 39 3/4" 41"
Shoulder Width 14 1/2" 15" 15 1/2" 16" 16 1/2" 17" 17 1/2"
Armhole Circ. 17 3/4" 18" 18 1/4" 18 1/2" 18 3/4" 19" 19 1/4"
Muscle 6 1/4" 6 1/2" 6 3/4" 7" 7 1/4" 7 1/2" 7 3/4"
Sleeve Opening 9 1/2" 9 3/4" 10" 10 1/4" 10 1/2" 10 3/4" 11"
Back Length 21 1/2" 23" 24 1/2" 26" 27 1/4" 28 1/2" 29 1/2"
Sleeve Inseam 11 1/2" 12 1/2" 13 1/2" 14 1/2" 15 1/4" 16" 16 3/4"
Sleeve Length - - - - - - -



M104 (Pant) - Measurements are in Inches
  1 2 3 4 5 6 7
Waist Unstretched 19 1/2" 20" 20 1/2" 21" 22" 23" 24"
Waist Stretched 23 1/2" 24" 24 1/2" 25" 25 1/2" 26" 27"
Hip Extended 28" 28 3/4" 29 1/2" 30 1/4" 31" 32" 33"
Leg Opening (Round) 11 1/8" 11 7/8" 11 7/8" 12 5/8" 12 5/8" 13 3/8" 13 3/8"
Front Rise 8 3/4" 9" 9" 9 1/4" 9 1/4" 9 3/8" 9 3/4"
Back Rise 9 1/2" 9 7/8" 10 1/4" 10 5/8" 11" 11 3/8" 11 3/4"
Length (Outseam) 19 3/8" 20 1/2" 21 5/8" 22 7/8" 25 5/8" 27 1/2" 29 1/2"

  8 10 12 14 16 18 20
Waist Unstretched 25" 26" 27 1/2" 28 1/2" 30" 31" 32"
Waist Stretched 28" 29" - - - - -
Hip Extended 34" 35" 36" 37 1/2" 38" 40 1/2" 41"
Leg Opening (Round) 15" 15 1/4" 15 1/2" 15 3/4" 16 1/4" 16 3/4" 17 1/4"
Front Rise 10" 10 1/4" 10 1/2" 10 3/4" 11 1/4" 11 3/4" 12 1/4"
Back Rise 13 3/4" 14" 14 1/4" 14 1/2" 15" 15 1/2" 16"
Length (Outseam) 31 1/2" 33 1/2" 35 7/8" 38 1/4" 40 1/2" 42 7/8" 45 1/4"


Note:

1. These are garment measurements. Select a size that is 1-2" larger in chest and waist than the body measurement.

2. The above measurements apply to Style M104. For M106 (Husky Design) add 2" to all the measurements from the size chart.





| Home | Christening And Baptism Gowns | Flower Girl Dresses | White First Communion Dresses | Ring Bearer Tuxedos | Boy White First Communion Suits |
| Infant Formal Apparel | 2-4 Years Old Formal Apparel | 4-10 Years Old Formal Apparel | 7-14 Years Old Formal Apparel |
| Junior Bridesmaids Dresses | Prom Dresses | Accessories | Special Occasion Dresses | Size Charts | Price List | Advertise With Us |
| E-mail Us | Big Brother And Big Sister T-shirts | Ballet T-shirts And Ballet Tote Bags | Offical NHL Maple Leafs Clothings | Canada Baby Clothings |
| Contact Us | Buy On Line | Store Direction | Store Policy And Information | Layaway Policy | Gift Certificates | Links | Link To Us |




Back to Home Page