Toronto, Ontario, Canada |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
  | White, Gold, Silver, Aqua, Fuchsia, | Baby Blue, Ivory/Rose |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White & Ivory | Red, Black, Dusty Rose & Lime Green | Lavender & Rose | As Shown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2, 4, 6, 8 10 & 12 | 2, 4, 6 & 8/10, 12 & 14 | 2, 4, 6 & 8/10, & 12 | 2, 4, 6, 8, 10 & 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$64.99/$74.99 | $79.99/$89.99 | $79.99/$89.99 | $54.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KD 204 | KD 305 | KD 364 | KD 426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   | Coral, Ivory, White, Royal Blue |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivory, Mint, Pink & Lt. Blue | Dusty Rose, Purple & Aqua | Fuchsia, Lilac & Mint Green | White & Ivory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 - 12 | 2 - 12 | 6 - 18 | 2 - 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$89.99 | $79.99 | $104.99 | $79.99-$89.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BC 0335 | BC 0337 | BC 2410 | KD 198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   | White, Ivory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White & Ivory | White & Ivory | White & Ivory | Pink, Red and Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2, 4, 6 & 8/10 & 12 | 2, 4, 6 & 8/10, 12, 14 & 16 | 2, 4, 6 & 8/10 & 12 | 2, 4, 6 & 8/10 & 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$79.99/$89.99 | $79.99/$89.99 | $99.99/$109.99 | $64.99/$74.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA 210 | PA 220 | PA 301 | KD 204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivory Only | Light Pink & Ivory | Light Pink & Ivory | White Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2, 4, & 6 | 10, 12 & 14 | 2, 3 & 4 | 4, 6, 8, 10, 12, 14 & 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
$94.99/$104.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DM 1099 | DM 2221 | DM 2417 | BC 0349 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White & Ivory | White & Ivory | White & Ivory | White & Ivory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4, 6, 8, 10, 12 & 14 | 2, 4, 6, 8, 10 & 12 | 2, 4, 6, 8, 10 & 12 | 2, 4, 6, 8, 10 & 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$94.99 | $99.99 | $104.99 | $94.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP 5548 | TP 5600 | TP 5607 | TP 5608 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White & Ivory | White, Ivory, Aqua & Light Pink | White & Ivory | White & Ivory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6, 8, 10, 12, 14 & 16 | 2, 4, 6, 8/10, 12 14 & 16 | 4, 6, 8, 10 & 12 | 2, 4, 6, 8, 10, 12 & 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$94.99 | $84.99/$94.99 | $94.99 | $84.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP 1098 | TP 5671 | CAA 701 | TP 6036 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peach, White & Ivory | Carnation Red | White, Ivory, Aqua & Coral | White, Ivory & Light Pink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4, 6, 8, 10, 12 & 14 | 2 | 2, 4, 6 & 8/10, 12 & 14 | 2, 4, 6 & 8/10, 12 & 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$104.99 | $59.99 | $69.99/$79.99 | $94.99-$114.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP 5622 | TP 9204 | CN 1223 | KD 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | White, Gold, Silver, Aqua, Fuchsia, | Baby Blue, Ivory/Rose |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White & Ivory | Red, Black, Dusty Rose & Lime Green | Lavender & Rose | As Shown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2, 4, 6, 8 10 & 12 | 2, 4, 6 & 8/10, 12 & 14 | 2, 4, 6 & 8/10, & 12 | 2, 4, 6, 8, 10 & 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$64.99/$74.99 | $79.99/$89.99 | $79.99/$89.99 | $54.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KD 204 | KD 305 | KD 364 | KD 426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Only | White Only | White & Ivory | White, Ivory & Dusty Rose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2, 4 & 6 | 6, 8, 10 & 12, 14 & 16 | 2, 4, 6, 8, 10 & 12 | 2, 4, 6, 8, 10 & 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$94.99 | $99.99 | $89.99 | $99.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAA 908 | CAA 723 | CAA 730 | CAA 731 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy Blue, Silver, | White, Ivory, Light Pink, Lime |   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Royal Blue, Gold & Red | Turquoise, Fuchsia, Red & Orange | White Only | Peach, Yellow & Aqua | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2, 4, 6 & 8/10, 12 & 14 | 2, 4, 6, 8, 10, 12, 14 & 16 | 6, 8, 10, 12, 14 & 16 | 2, 4, 6, 8, 10 & 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$79.99/$89.99 | $119.99 | $104.99 | $79.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CN 1207 | CAA 596 | BC 0143 | TP 5620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   | Blue/Pink, | Aqua, Royal Blue, Fuchsia, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White & Ivory | Silver | Pink/Yellow & Yellow/Blue | Tomato, Lilac & Blush Pink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4, 6, 8, 10 & 12 | 2, 4, 6 & 8/10 & 12 | 2, 4, 6 & 8/10 & 12 | 4, 6 & 8/10, 12 & 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$109.99 | $59,99-$69.99 | $54.99/$64.99 | $79.99/$89.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAA 701 | KI 5655 | KD 382 | CN 5001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   | Turquoise, Lilac, Dusty Rose, |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White, Pink, Lilac & Ivory | Coral | Fuchsia & White | Blush Pink & Ivory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2, 4, 6, 8, 10 & 12 | 6 | 4, 6, 8, 10, 12, 14 & 16 | 4, 6 & 8/10, 12 & 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$69.99-$79.99 | $74.99 | $79.99 | $69.99/$84.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GG 3100 | GG 3516 | GG 3511 | BC 0350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange & Pink | White & Ivory | Ivory & Pink | White Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2, 4, 6 & 8/10 & 12 | 2, 4, 6 & 8/10, 12 & 14 | 2, 4, 6 & 8/10 & 12 | 2, 4, 6 & 8/10, 12, 14 & 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$49.99-$59.99 | $69.99-$79.99 | $59.99-$69.99 | $89.99-$99.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GG 3450 | KD 235 | KD 254 | CN 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   | Red/Black, Turquoise/Lime, Ivory/Gold, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Champagne & Dusty Rose | Lilac, Pink, Mint, White & Ivory | As Shown | Purple, Lilac, Silver/White & Fuchsia/Pink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2, 4, 6, 8, 10 & 12 | 2, 4, 6, 8, 10 & 12 | 2, 4, 6, 8, 10 & 12 | 2, 4, 6, 8, 10, 12 & 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$69.99-$79.99 | $79.99 | $64.99 | $89.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GG 3536 | GG 3525 | GG 3526 | CN 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coral, Mint, Navy Blue, | White, Off White, Pink, | White, Mint, Pink, Burgundy, |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Off White & Red | Lilac & Champagne | Champagne/Diamond & Off White/Diamond | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2, 4, 6, 8, 10 & 12 | 2, 4, 6, 8, 10 & 12 | 2, 4, 6, 8, 10 & 12 | 2, 4, 6, 8, 10, 12 & 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$69.99-$79.99 | $69.99-$79.99 | $79.99-$89.99 | $79.99-$89.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GG 3554 | GG 3570 | GG 3573 | GG 3576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   | Lilac, Aqua, Peach, Royal Blue | Lime, Purple, Fuchsia, Ivory, White, Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pink & Lilac | As shown | Ivory/Gold & Ivory/Silver | Royal Blue, Black, Gold & Turquoise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2, 4, 6, 8 & 10 | 2, 4, 6, 8 & 10 | 2, 4, 6, 8, 10 & 12 | 2, 4, 6, 8, 10, 12 & 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$74.99 | $74.99 | $89.99 | |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CN 529 | CN 730 | CN 555 | CN 1101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | Blush Pink, Navy Blue, Aqua, Red, |   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver, Ivory, Red, Navy Blue & Dusty Pink | Royal Blue, Purple & White | White, Mint & Champagne | Dusty blue, Blush Pink, Jade & Champagne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2, 4, 6 & 8/10 & 12 | 2, 4, 6 & 8/10, 12 & 14 | 4, 6 & 8/10, 12, 14 & 16 | 4, 6 & 8/10, 12, 14 & 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$69.99/$84.99 | $69.99/$79.99 | $84.99/$99.99 | $69.99/$84.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CN 1212 | CN 1198 | CN 5008 | CN 5012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aqua, Ivory, Purple, Red, | Fuchsia, Coral, Gold, Silver, Orange, | Silver, Red, Black, Coral | Turquoise/Lime, Orange/Yellow & | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coral, Royal Blue & Fuchsia | Turquoise, Purple, R. Blue & White | Champagne, White & Dusty Rose | Fuchsia/Pink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2, 4, 6, 8, 10, 12 & 14 | 2, 4, 6, 8, 10 & 12 | 2, 4, 6, 8, 10, 12 & 14 | 2, 4, 6, 8, 10, 12, 14 & 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CN 1195 | CN 1177 | CN 1132 | CN 4020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | Coral, Yellow, Sage, Aqua, Red |   | Aqua, Blush Pink, Fuchsia, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As Shown | Fuchsia, Black, Taupe, White & Eggplant | Light Pink & Ivory | Lilac, Navy Blue, Light Pink & royal Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2, 4, 6, 8, 10 & 12 | 2, 4, 6, 8, 10, 12 & 14 | 2, 4, 6 & 8 | 2 - 8/!0 - 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
$79.99 | $89.99/$99.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KD 279 | KD 325 | KC 327 | KI 5694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivory Dress With | White, Ivory, Burgundy, Fuchsia, Pink, Sage, |   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivory or Champagne Ribbon | Black, Navy Blue, Orange, Dust Rose & Eggplant | Red & Teal | Mint & Pink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 & 12 | 2, 4, 6, 8, 10 & 12 | 2, 4, 6, 8, 10, 12 & 14 | 2, 4, 6 & 810, 12 & 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$59.99 | |
$69.99-$79.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KD 233 | KD 149 | KD 327 | KD 384 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red, Burgundy, Lilac, | Ivory, White, Light Blue, | Ivory/Burgundy |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White, Royal Blue & Champagne | Champagne, Blush & Sage | Ivory/Rose & Pink/Sage | White, Ivory & Champagne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4, 6 & 8/10, 12 & 14 | 2, 4, 6 & 8/10 & 12 | 2, 4, 6 & 8/ 10 & 12 | 6 & 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$79.99/$89.99 | $74.99/$84.99 | $69.99-$79.99 | |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CN 9016 | PA 208 | KC 226 | KK 5013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivory | White & Light Pink | Off White | White, Ivory, Aqua & Coral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2, 4, 6 & 8 | 2, 4, 6 & 8 | 2, 4, 6 & 8/10, 12 & 14 | 2, 4, 6 & 8/10, 12 & 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$74.99 | $74.99 | $79.99-$89.99 | $69.99-$79.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KC 1098 | KC 1102 | CN 1208 | CN 1223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Blue | Light Pink | Black | White, Ivory, Black, Red & Pink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 & 10 | 6, 8 & 10 | 8, 10 & 12 | 2, 4, 6 & 8/10 & 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$59.99 | $64.99 | $69.99 | $29.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KC 1199 | KC 1211 | KC 1223 | KD 216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivory | White Ivory & Lt. Pink | Ivory | White & Ivory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2, 4 & 6 | 2, 4, 6 & 8/10 & 12 | 4, 6 & 8 | 2, 4, 6 & 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$74.99 | $74.99/$84.99 | $79.99 | $74.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KC 1184 | KC 1185 | KC 1229 | KC 1234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White & Ivory | White & Ivory | White & Ivory | White & Ivory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2, 4, 6, 8, 10 & 12 | 2, 4, 6, 8, 10, 12,14 & 16 | 2, 4, 6, 8, 10, 12,14 & 16 | 2, 4, 6, 8, 10 & 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$34.99 | $34.99 | $29.99 | $24.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAA J308 | CAA 305L | CAA 305S | CAA J304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White, Ivory & Pink | White & Ivory | White, Ivory & Pink | Silver with Rhinestones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3, 6, 12, 18 & 24 Months/2 - 6 | 2, 4, 6, 8, 10 & 12 | 2, 4, 6, 8, 10 & 12 | One Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$26.99 - $29.99 | $34.99 | $34.99 | $19.99-$34.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP 7901 | TP 7892 | TP 7895 | Tiara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flower Girl Shoes | KD 330 | CN 3010 | Wedding Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$24.99-$34.99 | $39.99-$44.99 | $34.99 | $22.99-$29.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crowns | Gloves | Handbag/Basket | Crinolines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | Enlarge for more details and colours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$26.99 | $9.99 - $14.99 | $29.99 | $29.99 - $39.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How To Measure (Use it as a guideline)
1. Dress Length: - Measure from the shoulder point at neck over fullest part of chest to hem line.
2. Chest: - Measure around the fullest part of chest. Kept tape straight, just under the arm and around the shoulder blades.
3. Waist: - Measure around the normal wasist line.
4. Sleeve Length: - Measure from the shoulder bone to the hemline of sleeve.
5. For Garment Messurements: - Select a size which is 1-2" (25-50mm) larger than chest and wasit than the body measurements.
| Home |
Christening And Baptism Gowns/Outfits |
Flower Girl Dresses |
White First Communion Dresses |
Boy/Ring Bearer Tuxedo & Suit |
| Baby/Infant Birthday Dress |
Boys White First Communion Suits & Tuxedos |
Baby/Infant Formal Apparel/Dresses |
Jr. Bridesmaids Dresses |
White Christening/Baptism Dress |
| Boy Suits And Tuxedos |
Prom Dresses |
White Christening/Baptism Gown |
Accessories |
Special Occasion Dresses |
Size Charts |
| E-mail Us |
Big Brother And Big Sister T-shirts |
Ballet T-shirts And Ballet Tote Bags |
Offical NHL Maple Leafs Clothings |
Resources |
Price List |
Advertise With Us |
Contact Us |
Buy On Line |
Site Map |
Store Direction |
Store Policy And Information |
Layaway Policy |
Gift Certificates |
Links |
Link To Us |
| Greater Toronto Area | Mississauga | Brampton | Oakville | Burlington | Niagara Falls | St. Catharines | Barrie | Collingwood | Peterborough | Aurora |
| Hamilton | Richmond Hill | Markham | Pickering | Oshawa | Ajax | Scarborough | Ottawa | Kingston | Vaughan | London | Kitchener | Windsor | Cornwall |
| Whitby | Kitchener | London | Cambridge | Guelph | Newmarket | Sudbury | Belleville | Cornwall | Toronto | Montral | Laval | Charlottetown | Sydney |
| Etobicoke | Waterloo | Charham-Kent | Brantford | Georgetown | Acton | Halton Hills | Milton | Gatineau | Peel Region | Durhan Region | York Region |
| Woodbridge | Aurora | Brockville | Fort Erie | Caledon | Orangeville | Wasaga Beach | Haliburton | Timmins | Thunder Bay | North Bay | Sault Ste. Marie |
| Quebec City | Surrey | Burnaby | Richmond | Sherbrooke | Cape Breton | Sarnia | Prince George | Nanaimo | Langley | Kelowna | Red Deer | Kamloops | Delta |
| Maple | Lethbridge | Calgary | Edmonton | Fort McMurray | Winnipeg | Regina | Saskatoon | Vancouver | Victoria | Moncton | Fredericton | St. John | Halifax |