|
Toronto, Ontario, Canada |
|
| KK 5013 | KD 249 | KC 1142 | KC 1144 |
| $95.00 | $89.99 | $94.99 | $94.99 |
| KC 1080 | KD 204 | CRA 330 | KC 1157 |
| $75.00 - $85.00 | $79.99 | $99.99 | $79.99 |
| KD 240 | SW 2755 | RT 2353 | MM 710 |
| $95.00 | $69.99 | $69.99 | $95.00 |
| JL KD135 | JL GG3257 | CRA 323 | AC 821 |
| $79.99 | $69.99 | $89.99 | $79.99 |
| CRA 585 | CRA 589 | CRA 593 | KC 1080 |
| $79.99 | $69.99 | $49.99 | $74.99 |
| KDQ 20721 | CEST 77812 | CEST 77813 | CEST 77814 |
| $74.99 | $44.99 | $59.99 | $39.99 |
| CEST 77750 | CEST 77751 | CEST 77755 | CEST 77810 |
| $34.99 | $39.99 | $34.99 | $54.99 |
| CEST 98983 | CEST 98986 | CUCCI 41404 | CEST 98982 |
| $34.99-$39.99 | $29.99 | $79.99 | $34.00-39.99 |
How To Measure (Use it as a guideline)

1. Dress Length: - Measure from the shoulder point at neck over fullest part of chest to hem line.
2. Chest: - Measure around the fullest part of chest. Kept tape straight, just under the arm and around the shoulder blades.
3. Waist: - Measure around the normal wasist line.
4. Sleeve Length: - Measure from the shoulder bone to the hemline of sleeve.
5. For Garment Messurements: - Select a size which is 1-2" (25-50mm) larger than chest and wasit than the body measurements.
| Home |
Christening And Baptism Gowns |
Flower Girl Dresses |
White First Communion Dresses |
Ring Bearer Tuxedos |
Boy White First Communion Suits |
| Infant Formal Apparel |
2-6 Years Old Formal Apparel |
7-14 Years Old Formal Apparel |
Jr. Bridesmaids Dresses |
| White Christening Dress |
Prom Dresses |
White Christening Gown |
Accessories |
Special Occasion Dresses |
Size Charts |
| E-mail Us |
Big Brother And Big Sister T-shirts |
Ballet T-shirts And Ballet Tote Bags |
Offical NHL Maple Leafs Clothings |
Price List |
| Advertise With Us |
Contact Us |
Buy On Line |
Store Direction |
Store Policy And Information |
Layaway Policy |
Gift Certificates |
Links |
Link To Us |